btownchess.com
Welcome, Guest. Please login or register.
December 07, 2024, 01:27:57 AM

Login with username, password and session length
Search:     Advanced search
New chess personalia avatar pictures! Edit your profile and add them to represent you on the forum.
61 Posts in 24 Topics by 20 Members
Latest Member: rupertdo
* Home Help Search Login Register
+  btownchess.com
|-+  Statistics Center
btownchess.com - Statistics Center
General Statistics
Total Members: 20
Total Posts: 61
Total Topics: 24
Total Categories: 2
Users Online: 2
Most Online: 79 - November 01, 2024, 02:10:35 PM
Online Today: 0
Average registrations per day: 0.07
Average posts per day: 0.01
Average topics per day: 0
Total Boards: 9
Latest Member: rupertdo
Average online per day: 2.94
Male to Female Ratio: 1:0
Top 10 Posters Top 10 Boards
Capablanca 35
Pillsbury 6
Murali 4
Lasker 3
Z. Lasker 3
Cofresi 2
Jazzman99 2
dpresicci 2
Adrian 1
pavanas 1
General Discussion 36
Chess Software 5
Scholastic Chess 4
Tournaments 3
Books 2
Chess Coaching   0
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Annoying behavior while playing 7
Welcome to our new site 6
New Members 5
Interested in a weekly tournament? 5
Team match? 4
Shredder Chess for the IPhone/IPod Touch 3
Beginner's Chess Book 1
BCC & Help Local Middle School Chess Team 1
may be coming through bloomington might stop into your club 1
Chicago Open 2010 1
Shredder Chess for the IPhone/IPod Touch 14843
Annoying behavior while playing 12280
Interested in a weekly tournament? 11860
Welcome to our new site 10434
New Members 9230
BCC & Help Local Middle School Chess Team 8356
Team match? 8138
may be coming through bloomington might stop into your club 7986
DGT Chess Board 7167
Soltis' book on Marshall 6694
Top Topic Starters Most Time Online
Capablanca 14
Murali 2
Cofresi 2
pavanas 1
Lasker 1
Pillsbury 1
outsidepasser 1
Jazzman99 1
Z. Lasker 1
Capablanca 14h 51m
Cofresi 3h 9m
Murali 2h 53m
Lasker 2h 1m
Garry Kasparov 1h 59m
dpresicci 1h 31m
Pillsbury 1h 13m
Z. Lasker 58m
Adrian 24m
Petrosian 15m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
December 2024 0 0 0 13
November 2024 0 0 0 79
October 2024 0 0 0 21
September 2024 0 0 0 29
August 2024 0 0 0 35
July 2024 0 0 0 16
June 2024 0 0 0 42
May 2024 0 0 0 25
April 2024 0 0 0 8
March 2024 0 0 0 15
February 2024 0 0 0 8
January 2024 0 0 0 10
December 2023 0 0 0 21
November 2023 0 0 0 16
October 2023 0 0 0 14
September 2023 0 0 0 13
August 2023 0 0 0 11
July 2023 0 0 0 12
June 2023 0 0 0 15
May 2023 0 0 0 8
April 2019 0 0 0 4
March 2019 0 0 0 5
February 2019 0 0 0 9
January 2019 0 0 0 26
December 2018 0 0 0 21
November 2018 0 0 0 41
October 2018 0 0 0 26
September 2018 0 0 0 10
August 2018 0 0 0 6
July 2018 0 0 0 7
June 2018 0 0 0 8
May 2018 0 0 0 15
April 2018 0 0 0 17
March 2018 0 0 0 15
February 2018 0 0 0 15
January 2018 0 0 0 16
December 2017 0 0 0 15
November 2017 0 0 0 14
October 2017 0 0 0 15
September 2017 0 0 0 17
August 2017 0 0 0 17
July 2017 0 0 0 16
June 2017 0 0 0 15
May 2017 0 0 0 12
April 2017 0 0 0 10
2017-04-01 0 0 0 2
2017-04-02 0 0 0 3
2017-04-03 0 0 0 3
2017-04-04 0 0 0 3
2017-04-05 0 0 0 9
2017-04-06 0 0 0 3
2017-04-07 0 0 0 4
2017-04-08 0 0 0 3
2017-04-09 0 0 0 5
2017-04-10 0 0 0 5
2017-04-11 0 0 0 6
2017-04-12 0 0 0 5
2017-04-13 0 0 0 4
2017-04-14 0 0 0 3
2017-04-15 0 0 0 3
2017-04-16 0 0 0 2
2017-04-17 0 0 0 3
2017-04-18 0 0 0 2
2017-04-19 0 0 0 3
2017-04-20 0 0 0 2
2017-04-21 0 0 0 8
2017-04-22 0 0 0 3
2017-04-23 0 0 0 3
2017-04-24 0 0 0 3
2017-04-25 0 0 0 3
2017-04-26 0 0 0 10
2017-04-27 0 0 0 3
2017-04-28 0 0 0 2
2017-04-29 0 0 0 1
2017-04-30 0 0 0 3
March 2017 0 0 0 9
February 2017 0 0 0 10
January 2017 0 0 0 7
December 2016 0 0 0 5
November 2016 0 0 0 6
October 2016 0 0 0 8
September 2016 0 0 0 4
August 2016 0 0 0 6
July 2016 0 0 0 6
June 2016 0 0 0 4
May 2016 0 0 0 6
April 2016 0 0 0 5
March 2016 0 0 0 4
February 2016 0 0 0 5
January 2016 0 0 0 5
December 2015 0 0 0 4
November 2015 0 0 0 4
October 2015 0 0 0 4
September 2015 0 0 0 6
August 2015 0 0 0 8
July 2015 0 0 0 4
June 2015 0 0 0 5
May 2015 0 0 0 12
April 2015 0 0 0 6
March 2015 0 0 0 6
February 2015 0 0 0 5
January 2015 0 0 0 5
December 2014 0 0 0 10
November 2014 0 0 0 7
October 2014 0 0 0 6
September 2014 0 0 0 5
August 2014 0 0 0 8
July 2014 0 0 0 6
June 2014 0 0 0 6
May 2014 0 0 0 8
April 2014 0 0 0 6
March 2014 0 0 0 6
February 2014 0 0 0 5
January 2014 0 0 0 8
December 2013 0 0 0 6
November 2013 0 0 0 7
October 2013 0 0 0 8
September 2013 0 0 0 8
August 2013 0 0 0 6
July 2013 0 0 0 7
June 2013 0 0 0 7
May 2013 0 0 0 11
April 2013 0 0 0 7
March 2013 0 0 0 6
February 2013 0 0 0 5
January 2013 0 0 0 6
December 2012 0 0 0 7
November 2012 0 0 0 8
October 2012 0 0 0 7
September 2012 0 0 0 6
August 2012 0 0 0 8
July 2012 0 0 0 6
June 2012 0 0 0 5
May 2012 0 0 0 8
April 2012 0 0 0 5
March 2012 0 0 0 10
February 2012 0 0 0 7
January 2012 0 0 0 7
December 2011 0 0 0 6
November 2011 0 0 0 7
October 2011 0 0 0 6
September 2011 0 0 0 6
August 2011 0 0 0 6
July 2011 0 0 0 6
June 2011 0 0 101 5
May 2011 0 0 36 7
April 2011 0 0 26 6
March 2011 0 0 38 6
February 2011 0 0 35 6
January 2011 0 0 35 7
December 2010 0 0 25 6
November 2010 0 0 18 21
October 2010 0 0 6 6
September 2010 0 0 3 7
August 2010 0 0 5 6
July 2010 0 0 6 5
June 2010 0 0 2 5
May 2010 0 0 3 4
April 2010 0 0 0 3
March 2010 1 1 4 3
February 2010 7 19 4 8
January 2010 13 41 13 4
December 2009 2 2 1 2
Powered by MySQL Powered by PHP Powered by SMF 1.1.11 | SMF © 2006-2009, Simple Machines LLC Valid XHTML 1.0! Valid CSS!